| 1. LED high-definition screen |
| 2. Voice prompts can be turned off |
| 3. Double 90 group memory values |
| 4. Automatically calculate the average blood pressure |
| 5. Multi country voice customization |
| 6. Conversion of Kpa and mmHg |
| 7.Customizable lithium batteries |
| Name | Arm Blood Pressure Monitor |
| Measurement method | oscillometric method |
| Measurement accuracy | Blood Pressure:±3mmHg(0.4Kpa)/Pulse: ±5% |
| Measurement range | 0-290mmHg (0-39kPa) |
| Operating Conditions | 5℃ to 40℃; 15%RH~80%RH; (70-106)kPa |
| Mempry recall | 2*90 groups |
| Adjustable Arm Cuff | 22-42cm(customizable) |
| Switch off | Automaticallyturn offafter60 seconds |









