1. Lithium battery charging case
2. Previous temperature memory value
3. High temperature warning
4.15 second speed test
5. Actual measurement+prediction
| Product Name | Electronic Thermometer |
| Measuring range | 32.00°C-43.00°C |
| Accuracy(Laboratory) | 士0.10°C |
| Resolution | 0.01°C |
| Memory recall | 1 measurement recall |
| Operating Conditions | 5℃~40℃;15%RH~80%RH;(70~106) kPa |
| Transport storage Conditions | -20℃~55℃; 15%RH~93%RH;(70~106)kPa |
| Battery(Thermometer) | DC 3.7V li-ion battery,20mAh |
| Battery(Charging box) | DC 3V,2×AAA batteries |
| Automatic shutdown | No operation within 3 minutes |









