| 1. LED high-definition screen |
| 2.32 sets of temperature memory |
| 3. Luminous numbers, easy to use at night |
| 4. High precision probe with high accuracy |
| 5. One click temperature measurement |
| 6. 1-second measurement |
| 7.Circular light ring |
| 8.Customizable lithium batteries |
| Product Name | Infrared thermometer |
| Measuring range | 32.0°C-42.2°C(89.6°F~108°F) |
| Accuracy | 士0.2°C(35.0°C~42.0°C)/士0.4°F(95°F~107.6°F),士0.3°C(士0.5°F)other range |
| Resolution | 0.1°C(0.1°F) |
| Memories recall | 32 measurements recall |
| Operating Conditions | 15°C-40°C;10%RH-80%RH;(70-106)KPa |
| Transport storage Conditions | -20°C-55°C;15%RH-93%RH;(70-106)KPa |
| Automatic shutdown | 60s士10s |









